Northern Prairie Wildlife Research Center
| Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
|---|---|---|---|---|
| Basin Class | 4,345 | 9.59 | 2,154 | 4.75 |
| Temporary | ||||
| Seasonal | 3,221 | 7.11 | 1,055 | 2.33 |
| Semipermanent | 2,008 | 4.43 | 376 | 0.83 |
| Lake | 1,115 | 2.46 | 19 | 0.04 |
| River | 3,693 | 8.15 | 154 | 0.34 |
| Total | 14,382 | 31.73 | 3,758 | 8.29 |
| Total Without Lake and River |
9,574 | 21.12 | 3,585 | 7.91 |