Northern Prairie Wildlife Research Center
| Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
|---|---|---|---|---|
| Basin Class | 4,612 | 10.63 | 4,819 | 11.11 |
| Temporary | ||||
| Seasonal | 7,197 | 16.59 | 4,698 | 10.83 |
| Semipermanent | 8,459 | 19.50 | 1,505 | 3.47 |
| Lake | 166 | 0.38 | 4 | 0.01 |
| River | 377 | 0.87 | 60 | 0.14 |
| Total | 20,811 | 47.98 | 11,086 | 25.56 |
| Total Without Lake and River |
20,268 | 46.73 | 11,022 | 25.41 |