Northern Prairie Wildlife Research Center
| Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
|---|---|---|---|---|
| Basin Class | 8,251 | 18.93 | 9,690 | 22.23 |
| Temporary | ||||
| Seasonal | 8,562 | 19.64 | 6,069 | 13.92 |
| Semipermanent | 4,673 | 10.72 | 902 | 2.07 |
| Lake | 900 | 2.06 | 11 | 0.03 |
| River | 1,331 | 3.05 | 93 | 0.21 |
| Total | 23,717 | 54.41 | 16,765 | 38.46 |
| Total Without Lake and River |
21,486 | 49.30 | 16,661 | 38.22 |