Northern Prairie Wildlife Research Center
| Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
|---|---|---|---|---|
| Basin Class | 6,146 | 7.53 | 6,622 | 8.11 |
| Temporary | ||||
| Seasonal | 9,064 | 11.10 | 6,181 | 7.57 |
| Semipermanent | 15,023 | 18.40 | 2,342 | 2.87 |
| Lake | 14,839 | 18.18 | 30 | 0.04 |
| River | 458 | 0.56 | 62 | 0.08 |
| Total | 45,530 | 55.77 | 15,237 | 18.66 |
| Total Without Lake and River |
30,233 | 37.03 | 15,145 | 18.54 |