Wetlands of North and South Dakota
Williams County, North Dakota
| Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
|---|---|---|---|---|
| Basin Class | 2,961 | 1.43 | 5,783 | 2.80 |
| Temporary | ||||
| Seasonal | 13,368 | 6.48 | 19,796 | 9.59 |
| Semipermanent | 9,061 | 4.39 | 2,837 | 1.37 |
| Lake | 51,625 | 25.01 | 144 | 0.07 |
| River | 1,033 | 0.50 | 51 | 0.02 |
| Total | 78,048 | 37.81 | 28,611 | 13.86 |
| Total Without Lake and River |
25,390 | 12.30 | 28,416 | 13.77 |
Return to Contents

