Northern Prairie Wildlife Research Center
| Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
|---|---|---|---|---|
| Basin Class | 4,099 | 2.85 | 5,120 | 3.56 |
| Temporary | ||||
| Seasonal | 8,553 | 5.95 | 5,623 | 3.91 |
| Semipermanent | 11,027 | 7.67 | 1,219 | 0.85 |
| Lake | 4,211 | 2.93 | 28 | 0.02 |
| River | 2,217 | 1.54 | 96 | 0.07 |
| Total | 30,107 | 20.94 | 12,086 | 8.40 |
| Total Without Lake and River |
23,679 | 16.47 | 11,962 | 8.31 |