Northern Prairie Wildlife Research Center
| Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
|---|---|---|---|---|
| Basin Class | 4,712 | 7.42 | 10,539 | 16.60 |
| Temporary | ||||
| Seasonal | 10,721 | 16.88 | 9,807 | 15.44 |
| Semipermanent | 22,521 | 35.47 | 1,243 | 1.96 |
| Lake | 7,512 | 11.83 | 85 | 0.13 |
| River | 1,349 | 2.12 | 33 | 0.05 |
| Total | 46,815 | 73.72 | 21,707 | 34.18 |
| Total Without Lake and River |
37,954 | 59.77 | 21,589 | 34.00 |