Wetlands of North and South Dakota
Cass County, North Dakota
| Basin Area (Acres) |
Basin Area / Square Mile |
No. Basins | No. Basins / Square Mile |
|
|---|---|---|---|---|
| Basin Class | 10,225 | 5.85 | 16,723 | 9.56 |
| Temporary | ||||
| Seasonal | 12,174 | 6.96 | 7,148 | 4.09 |
| Semipermanent | 5,860 | 3.35 | 783 | 0.45 |
| Lake | 2,726 | 1.56 | 49 | 0.03 |
| River | 4,138 | 2.37 | 188 | 0.11 |
| Total | 35,123 | 20.08 | 24,891 | 14.23 |
| Total Without Lake and River |
28,259 | 16.16 | 24,654 | 14.09 |
Return to Contents

