Northern Prairie Wildlife Research Center

Wetland Resources of Eastern South Dakota

Table 8


Temporary and Seasonal    Semipermanent    Permanent

Table 8. Number, acres, and percent of each county comprised of basins by water regime.

  Temporary   Seasonal
County Number
Acres
Percent   Number
Acres
Percent
Aurora 10,424 10,346.99 2.27   8,517 11,756.00 2.58
Beadle 41,821 32,536.00 4.02   14,940 33,109.00 4.09
Bon Homme 5,354 4,247.01 1.14   3,253 5,148.91 1.39
Brookings 7,176 6,752.01 1.31   5,117 10,567.75 2.05
Brown 32,986 28,148.99 2.54   17,444 31,098.00 2.81
Brule 6,622 6,145.99 1.14   6,120 9,010.10 1.66
Buffalo 2,154 2,315.01 0.74   1,308 2,871.01 0.92
Campbell 4,823 4,771.01 0.97   4,358 9,129.01 1.85
Charles M 6,927 6,709.01 0.91   7,375 11,705.00 1.59
Clark 13,074 7,451.50 1.20   9,618 13,588.70 2.20
Clay 4,118 5,694.00 2.14   1,519 3,444.99 1.29
Codington 5,173 4,307.00 0.94   3,566 5,864.70 1.28
Davison 9,701 8,307.01 2.97   5,984 8,522.01 3.05
Day 13,207 9,534.11 1.37   10,062 12,918.61 1.85
Deuel 7,697 3,607.91 0.89   11,594 9,507.99 2.33
Douglas 4,819 4,612.00 1.66   4,591 7,102.00 2.56
Edmunds 22,050 11,396.00 1.55   22,225 41,223.00 5.60
Faulk 22,596 13,697.99 2.13   15,171 36,159.01 5.62
Grant 6,279 5,036.10 1.09   7,396 7,714.71 1.75
Hamlin 2,995 2,364.99 0.69   2,497 4,787.96 1.39
Hand 35,240 21,583.00 2.34   18,355 36,111.19 3.92
Hanson 7,185 5,171.01 1.86   5,503 7,093.01 2.55
Hughes 4,889 5,447.00 1.06   1,869 4,483.01 0.88
Hutchinson 12,983 11,780.00 2.26   6,058 11,471.99 2.20
Hyde 16,309 8,855.99 1.60   7,951 20,522.00 3.70
Jerauld 6,373 5,502.00 1.62   4,553 7,219.99 2.12
Kingsbury 14,618 7,338.01 1.33   8,141 10,861.01 1.97
Lake 5,555 4,602.24 1.25   4,166 6,460.01 1.76
Lincoln 8,968 2,650.00 1.77   4,724 5,945.99 1.61
Marshall 11,731 8,278.10 1.46   10,687 8,825.40 1.56
McCook 12,078 7,434.99 2.02   9,514 12,747.99 3.45
McPherson 15,757 8,712.00 1.18   19,183 28,405.01 3.86
Miner 12,258 6,190.99 1.69   10,862 11,545.01 3.16
Minnehaha 6,927 6,128.99 1.18   4,296 7,841.99 1.51
Moody 4,172 3,391.99 1.02   3,363 5,585.99 1.68
Potter 7,305 6,147.01 1.07   3,789 8,555.00 1.49
Roberts 20,963 13,217.60 1.82   14,329 14,877.89 2.05
Sanborn 17,962 15,682.00 4.30   10,049 18,153.99 4.98
Spink 36,260 30,282.99 3.14   11,261 23,698.00 2.45
Sully 9,694 10,433.01 1.52   2,953 7,069.01 1.04
Turner 9,556 8,454.01 2.14   4,521 7,577.00 1.92
Union 2,154 4,345.01 1.45   998 3,046.99 1.02
Walworth 6,178 5,482.01 1.15   2,789 6,062.01 1.27
Yankton 5,107 5,474.01 1.61   2,624 5,118.01 1.50

 

 

Semipermanent
 
Na
 
Db
 
Ic
County Number
Acres
Percent   Number
Acres
Percent   Number
Acres
Percent
Aurora 301 8,755.00 1.92   1,312 5,008.37 1.1   194 1,588.53 0.35
Beadle 221 8,847.40 1.09   2,155 21,870.37 2.7   184 3,007.88 0.37
Bon Homme 219 3,675.50 0.99   532 1,163.48 0.31   246 1,563.92 0.42
Brookings 537 10,231.22 1.99   732 3,531.82 0.69   140 1,533.34 .30
Brown 535 17,866.99 1.61   1,787 12,225.86 1.1   76 819.26 0.07
Brule 154 3,991.60 0.74   1,462 4,797.31 0.89   554 6,143.71 1.13
Buffalo 36 372.29 0.12   299 2,047.81 0.66   589 3,522.19 1.13
Campbell 91 2,826.58 0.57   763 3,297.28 0.67   429 1,387.30 0.28
Charles Mix 405 7,029.03 0.96   1,065 3,577.29 0.49   799 4,855.65 0.66
Clark 1,122 34,325.03 5.54   1,172 5,970.75 0.96   187 1,989.83 0.32
Clay 43 782.01 0.29   149 875.16 0.33   92 534.86 0.20
Codington 708 13,693.64 2.98   703 2,793.77 0.61   96 2,192.71 0.48
Davison 101 1,326.94 0.47   591 2,774.94 0.99   80 596.29 0.21
Day 3,114 45,077.52 6.46   1,004 3,333.39 0.48   140 803.08 0.12
Deuel 979 11,698.26 2.87   478 1,930.04 0.47   159 1,930.02 0.47
Douglas 322 4,780.48 1.72   927 3,166.00 1.14   77 353.73 0.13
Edmunds 216 4,695.28 0.64   1,607 12,886.35 1.75   154 1,772.46 0.24
Faulk 129 3,948.53 0.61   1,406 13,205.84 2.05   274 4,545.03 0.71
Grant 1,282 7,353.91 1.67   468 1,354.88 0.31   189 1,354.45 0.31
Hamlin 433 12,994.13 3.78   515 3,155.21 0.92   43 269.83 0.08
Hand 158 6,241.10 0.68   1,774 18,019.96 1.96   742 12,207.79 1.33
Hanson 225 3,115.37 1.12   645 2,362.35 0.85   64 278.17 0.10
Hughes 22 377.02 0.07   350 4,585.32 0.9   634 3,218.72 0.63
Hutchison 244 2,491.09 0.48   1,361 5,053.72 0.97   322 2,110.14 0.41
Hyde 35 1,146.82 0.21   750 7,738.45 1.4   671 8,087.97 1.46
Jerauld 203 3,765.63 1.11   705 3,577.58 1.05   444 5,107.75 1.50
Kingsbury 865 32,593.54 5.9   913 4,300.06 0.78   70 727.6 0.13
Lake 629 13,359.02 3.63   801 3,197.37 0.87   117 836.68 0.23
Lincoln 199 1,134.93 0.31   434 1,026.95 0.28   95 421.02 0.11
McCook 556 6,076.43 1.65   949 2,766.76 0.75   133 1,037.14 0.28
McPherson 1,087 14,899.50 2.02   1,185 6,485.58 0.88   197 2,445.80 0.33
Marshall 3,667 21,416.59 3.78   646 1,471.04 0.26   120 1,194.54 0.21
Miner 633 9,304.84 2.54   1,138 3,388.94 0.93   63 762.97 0.21
Minnehaha 431 4,962.29 0.95   800 2,358.92 0.45   134 849.86 0.16
Moody 224 3,606.45 1.08   494 1,835.09 0.55   168 1,100.97 0.33
Potter 28 1,377.30 0.24   970 9,626.38 1.68   796 5,877.45 1.02
Roberts 2,786 21,770.85 3   730 1,816.35 0.25   123 1,876.36 0.26
Sanborn 298 10,461.97 2.87   636 8,326.51 2.28   37 261.67 0.07
Spink 242 7,287.33 0.75   1,683 18,545.79 1.92   95 842.62 0.09
Sully 25 1,714.84 0.25   785 9,131.77 1.33   681 4,738.74 0.69
Turner 214 2,065.25 0.52   690 2,451.72 0.62   138 1,602.09 0.41
Union 49 1,259.93 0.42   172 462.07 0.15   111 159.55 0.05
Walworth 63 1,507.34 0.32   561 7,695.66 1.62   561 1,737.45 0.37
Yankton 166 1,453.16 0.43   364 1,878.63 0.55   309 1,164.14 0.34
aNatural semipermanent basins
bBasins with semipermanent water regimes due to presence of an excavated feature like a dugout
cSemipermanent impoundments.

 

 

Permanent
 
Na
 
Db
 
Ic
County Number
Acres
Percent   Number
Acres
Percent   Numbers
Acres
Percent
Aurora 2 336.60 0.07   31 170.31 0.04   15 501.80 0.11
Beadle 12 4,580.04 0.57   10 270.40 0.03   7 791.20 0.10
Bon Homme 13 621.80 0.17   7 42.77 0.01   3 12,204.55 3.28
Brookings 26 8,941.35 1.74   15 303.70 0.06   1 141.66 0.03
Brown 5 1,864.03 0.17   17 104.97 0.01   18 17,314.46 1.56
Brule     0   9 171.76 0.03   18 14,650.14 2.71
Buffalo 1 128.16 0.04   3 16.24 0.01   21 12,136.98 3.89
Campbell 19 2,980.35 0.60   5 6.92 0   22 23,622.10 4.79
Charles Mix 4 2,703.62 0.37   16 53.96 0.01   16 26,990.84 3.67
Clark 9 2,995.84 0.48   1 86.01 0.01   4 224.04 0.04
Clay 2 108.84 0.04   2 15.27 0.01   2 29.45 0.01
Codington 33 18,002.15 3.92   14 171.84 0.04       0
Davison     0   9 115.7 0.04   2 783.88 0.28
Day 40 25,130.03 3.6   40 66.31 0.01   4 344.52 0.05
Deuel 34 9,201.25 2.26   2 46.65 0.01   4 221.47 0.05
Douglas     0   3 33.45 0.01   1 132.23 0.05
Edmunds 19 3,491.70 0.47   5 21.86 0   15 409.83 0.06
Faulk 15 1,844.61 0.29   8 18.96 0   20 1,532.69 0.24
Grant 14 2,841.84 0.65   14 743.64 0.17   9 671.6 0.15
Hamlin 13 17,989.22 5.23   4 15.72 0       0
Hand 14 1,709.77 0.19   1 0.32 0   12 877.58 0.10
Hanson 2 178.36 0.06   9 103.55 0.04   3 154.28 0.06
Hughes     0   1 6.58 0   13 40,585.51 7.93
Hutchison 4 522.7 0.10   11 97.55 0.02   11 425.92 0.08
Hyde 7 2,411.34 0.44   2 12.51 0   9 2,542.61 0.46
Jerauld 14 685.61 0.20   6 32.63 0.01   4 149.18 0.04
Kingsbury 11 12,568.20 2.27   8 1,335.99 0.24   3 52.92 0.01
Lake 20 8,657.70 2.35   4 30.08 0.01       0
Lincoln     0   21 121.50 0.03   6 388.14 0.10
McCook 19 1,218.45 0.33   2 17.38 0   2 630.72 0.17
McPherson 36 4,944.25 0.67   2 11.44 0   14 1,445.73 0.20
Marshall 91 21,185.39 3.74   20 67.03 0.01   11 626.97 0.11
Miner 8 769.48 0.21   7 21.44 0.01   4 272.16 0.07
Minnehaha 21 3,514.18 0.67   59 265.99 0.05   14 168.94 0.03
Moody 6 567.67 0.17   9 38.73 0.01       0
Potter 5 249.43 0.04   8 15.92 0   16 19,118.15 3.33
Roberts 35 16,299.40 2.24   18 75.34 0.01   11 17,989.44 2.48
Sanborn 5 1,885.09 0.52   5 36.08 0.01   3 97.06 0.03
Spink 14 4,060.41 0.42   15 136.68 0.01   5 754.08 0.08
Sully 12 2,537.91 0.37       0   19 40,162.17 5.86
Turner 4 635.82 0.16   12 41.91 0.01       0
Union 6 940.51 0.31   6 53.38 0.02   4 99.74 0.03
Walworth 2 4,174.58 0.88   4 96.41 0.02   24 20,475.05 4.30
Yankton 6 559.60 0.16   25 106.14 0.03   14 4,436.18 1.30
aNatural permanent basins.
bBasins with permanent water regimes due to presence of an excavated feature like a dugout.
cPermanent impoundments.

Return to List of Tables
Return to Contents
NPWRC Home | Site Map | About Us | Staff | Search | Contact | Web Help | Copyright

Accessibility FOIA Privacy Policies and Notices

Take Pride in America home page. FirstGov button U.S. Department of the Interior | U.S. Geological Survey
URL: http://www.npwrc.usgs.gov/resource/wetlands/sdwet/table8.htm
Page Contact Information: npwrc@usgs.gov
Page Last Modified: August 3, 2006