USGS - science for a changing world

Northern Prairie Wildlife Research Center

  Home About NPWRC Our Science Staff Employment Contacts Common Questions About the Site

Wetland Resources of Eastern South Dakota

Appendix C


Appendix C5. Summary of wetlands, by special modifier, delineated by the National Wetlands Inventory in eastern South Dakota hydrologic units from photography acquired 1979-1986. Also see Figure 43.

Polygon Wetlands, Hectares
 
Hydrologic
Unit          
d x h b
07020001 3,166.09 620.50 2,692.26 0.55
07020003 2,541.87 68.16 83.74 0.00
09020101 876.92 111.70 4,895.24 1.08
09020105 810.22 41.22 176.79 0.00
10130102 125.39 83.12 15,108.81 0.00
10130105 710.93 395.18 33,247.46 0.00
10130106 494.86 348.30 296.37 0.00
10140101 3,986.71 806.57 32,703.26 0.00
10140103 542.88 241.85 980.33 0.00
10140105 847.87 275.36 1,623.31 0.00
10160003 3,995.23 392.43 6,536.23 0.00
10160004 127.03 183.73 690.30 0.00
01060005 1,138.28 116.63 223.60 0.00
10160006 8,176.76 1,493.73 1,440.28 0.00
10160007 318.21 280.30 435.02 0.00
10160008 998.88 462.05 1,295.10 0.00
10160009 2,379.53 656.67 1,523.13 0.00
10160010 3,855.42 258.51 92.69 0.00
10160011 13,845.17 1,387.32 1,445.89 0.00
10170101 1,987.43 354.49 5,886.02 0.00
10170102 9,831.11 774.39 649.74 4.16
10170103 2,304.33 170.95 12.07 0.00
10170201 6,269.82 309.19 50.40 0.00
10170202 3,807.29 803.13 150.12 0.00
10170203 5,452.26 808.21 446.35 0.00
Linear Wetlands, Length (m)
 
Hydrologic
Unit          
d x h b
09020101 2,089.82 68,877.90 8,490.71 0.00
10130102 35.87 28,982.89 7,291.69 0.00
09020105 734.60 77,014.66 907.46 0.00
10130106 73.27 82,304.07 1,377.19 0.00
10160003 13,947.90 513,090.09 6,147.04 0.00
10160004 271.52 174,827.00 142.53 0.00
10160007 306.07 193,264.00 1,506.00 0.00
07020001 7,455.13 324,932.82 19,865.31 0.00
10160010 7,335.33 110,287.05 827.36 0.00
10160005 2,993.09 92,723.68 3,950.26 0.00
10160008 1,759.12 581,713.15 12,742.03 0.00
10130105 636.75 243,538.38 12,960.92 0.00
10170202 18,518.15 741,404.35 1,782.14 0.00
10160006 26,190.93 2,532,855.21 13,609.73 0.00
10170201 9,336.89 167,263.00 0.00 0.00
07020003 9,572.10 169,649.35 344.05 0.00
10160009 5,571.46 976,410.17 7,949.26 0.00
10140103 109.14 262,189.97 2,999.30 0.00
10170103 5,339.06 143,493.65 0.00 0.00
10140101 5,918.33 913,798.16 29,537.08 0.00
10140105 4,107.33 259,724.03 14,382.28 0.00
10170102 41,350.63 1,556,096.48 6,479.07 0.00
10160011 49,636.54 2,451,192.89 31,041.27 0.00
10170203 41,792.73 1,146,272.51 3,454.68 0.00
10170101 6,882.07 448,974.15 15,048.19 0.00
 
Point Wetlands, Number
Hydrologic
Unit          
d x h
07020001 100 59 1
07020003 151 11 0
09020101 9 3 1
09020105 17 22 0
10130102 1 11 8
10130105 22 76 12
10130106 41 72 4
10140101 163 90 118
10140103 27 22 2
10140105 12 25 6
10160003 29 252 2
10160004 14 51 3
10160005 36 27 1
10160006 412 183 1
10160007 10 55 0
10160008 63 125 0
10160009 166 65 1
10160010 120 76 2
10160011 1,119 263 27
10170101 144 56 17
10170102 1,107 160 7
10170103 20 9 0
10170201 42 53 0
10170202 119 48 1
10170203 577 177 11


Previous Section -- Appendix C4--Wetlands
Return to Contents
Return to List of Appendices
Next Section -- Appendix C6--Wetlands

Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http://www.npwrc.usgs.gov/resource/wetlands/sdwet/c5point.htm
Page Contact Information: Webmaster
Page Last Modified: Saturday, 02-Feb-2013 07:01:41 EST
Sioux Falls, SD [sdww55]