Northern Prairie Wildlife Research Center

Wetland Resources of Eastern South Dakota

Appendix C


Appendix C4. Summary of wetlands, by water regime, delineated by the National Wetlands Inventory in eastern South Dakota hydrologic units from photography acquired 1979-1986. Also see Figure 43.

Polygon Wetlands, Hectares
 
Hydrologic Unit A B C F G H
07020001 6,072.71 35.40 6,048.56 7,327.73 1,890.91 2,134.57
07020003 1,212.39 90.33 2,275.77 3,354.92 1,763.27 302.58
09020101 3,985.73 82.27 3,391.89 5,959.59 711.73 2,267.95
09020105 1,495.71 0.00 1,139.07 1,759.55 322.48 0.00
10130102 2,795.72 0.00 2,036.02 1,140.68 2,693.28 11,473.17
10130105 9,017.57 0.17 7,098.04 3,588.11 4,819.57 27,562.01
10130106 7,260.10 0.00 18,179.34 6,788.65 2,492.02 0.00
10140101 10,285.78 0.11 13,984.36 11,240.26 1,527.99 29,187.68
10140103 4,050.11 0.00 7,384.89 1,942.68 280.57 29.61
10140105 3,114.35 0.00 4,685.20 4,706.80 553.85 14.31
10160003 12,531.60 0.00 13,630.78 9,243.69 2,563.20 0.00
10160004 3,914.85 0.00 2,501.56 1,280.01 615.94 0.00
10160005 4,203.95 0.00 1,736.53 1,598.91 227.63 0.00
10160006 36,170.17 21.77 35,286.80 10,619.30 3,238.28 0.00
10160007 4,274.12 0.00 19,129.59 3,163.16 281.23 0.00
10160008 12,296.08 0.00 20,388.85 3,345.13 1,465.90 0.00
10160009 12,601.61 0.00 24,225.65 4,755.52 1,503.25 539.57
10160010 6,448.48 260.07 8,006.57 28,700.50 10,441.66 3,059.62
10160011 27,677.38 0.00 26,413.31 10,770.88 2,696.57 34.68
10170101 5,786.97 0.00 5,746.50 4,717.24 528.81 9,785.86
10170102 13,528.38 0.00 11,647.55 9,986.77 1,181.70 1.57
10170103 1,505.21 0.00 2,759.70 7,823.31 2,828.40 0.00
10170201 5,015.74 0.00 10,419.75 20,616.66 7,301.24 0.00
10170202 6,854.49 6.10 6,267.96 8,680.64 11,425.22 0.00
10170203 7,459.59 0.00 5,735.42 5,909.87 4,679.56 346.08

 

Linear Wetlands, Length (m)
 
Hydrologic Unit A B C F G
09020101 44,423.20 0.00 115,141.07 17,754.58 1,068.04
10130102 477,841.82 0.00 330,488.93 146,477.70 0.00
09020105 201,300.72 0.00 207,703.15 78,277.06 467.59
10130106 354,793.24 0.00 334,779.74 57,668.19 0.00
10160003 522,148.07 0.00 928,026.70 152,079.17 0.00
10160004 318,564.76 0.00 531,770.82 121,835.94 0.00
10160007 367,096.00 0.00 289,745.00 18,333.00 0.00
07020001 923,315.91 19.34 2,099,594.34 538,232.40 572.98
10160010 442,875.73 0.00 384,614.96 168,680.90 0.00
10160005 361,684.63 0.00 430,168.75 130,566.79 0.00
10160008 788,736.67 0.00 1,419,530.30 171,845.02 0.00
10130105 885,428.53 0.00 938,695.65 111,446.30 0.00
10170202 1,209,211.41 0.00 3,423,474.15 244,955.19 0.00
10160006 1,809,232.75 0.00 5,207,827.23 356,483.88 0.00
10170201 319,546.48 0.00 460,432.19 28,927.46 0.00
07020003 176,468.23 0.00 751,304.33 140,867.99 160.19
10160009 860,880.70 0.00 2,476,298.03 23,868.47 0.00
10140103 434,813.85 0.00 683,699.59 41,410.67 0.00
10170103 107,866.11 0.00 303,914.89 23,608.15 0.00
10140101 1,256,841.25 0.00 2,355,887.08 184,173.73 0.00
10140105 934,508.55 0.00 1,300,098.13 251,382.17 271.67
10170102 679,282.63 0.00 3,371,868.41 597,409.13 84,489.78
10160011 1,307,335.37 0.00 5,171,500.96 685,354.48 0.00
10170203 1,292,860.42 0.00 3,118,896.03 519,041.62 1,121.41
10170101 615,729.02 0.00 1,707,186.00 297,367.25 4,766.64

 

Point Wetlands, Number
 
Hydrologic Unit A C F G
07020001 2,502 1,579 35 0
07020003 913 634 4 0
09020101 667 64 0 0
09020105 1,149 767 29 2
10130102 1,158 389 11 0
10130105 2,508 252 55 0
10130106 4,868 2,152 47 0
10140101 2,374 1,051 78 4
10140103 3,058 129 18 0
10140105 1,379 243 24 0
10160003 6,401 2,361 187 0
10160004 3,798 1,068 29 0
10160005 1,759 296 15 0
10160006 15,165 1,702 132 0
10160007 5,498 1,577 14 0
10160008 10,046 2,208 56 0
10160009 11,848 990 44 0
10160010 3,536 2,375 48 0
10160011 9,211 3,038 196 0
10170101 897 302 32 0
10170102 4,078 868 102 0
10170103 303 91 8 0
10170201 1,009 346 46 0
10170202 2,236 949 34 0
10170203 2,052 640 92 2


Previous Section -- Appendix C3--Point Wetlands
Return to Contents
Return to List of Appendices
Next Section -- Appendix C5--Wetlands
NPWRC Home | Site Map | About Us | Staff | Search | Contact | Web Help | Copyright

Accessibility FOIA Privacy Policies and Notices

Take Pride in America home page. FirstGov button U.S. Department of the Interior | U.S. Geological Survey
URL: http://www.npwrc.usgs.gov/resource/wetlands/sdwet/c4point.htm
Page Contact Information: npwrc@usgs.gov
Page Last Modified: August 3, 2006