Northern Prairie Wildlife Research Center

Odonata of Picatinny Arsenal, New Jersey


Picatinny Arsenal, established in 1880 as a powder depot, began to manufacture powder and became an arsenal in 1907. It is now recognized as a world class research and development center for engineering, production and suport of armament systems. As part of the Army Materiel Command, the Tank-Automotive and Armaments subcommand, Picatinny is home to the Armament Research, Development & Engineering Center, as well as several tenant organizations. Facilities occupy 2.7 million square feet for 3,600 military and civilian personnel.

Situated between Green Pond Mountain and Mount Hope in seven-mile long Picatinny Valley, The Arsenal lies just 40 miles northwest of New York City, Green Pond Brook runs the length of the valley, Denmark Lake and Picatinny Lake, as well as several small ponds are located on the installation. A unique shrub-swamp covers the north half of Denmark Lake. These rarely disturbed wetlands, forests, and rocky outcrops provide varied habitat for a multitude of insects, plants, animals and birds.

The Natural Resources office manages 5850 acres of land, surface water, ground water, and forest. Wildlife populations are monitored, often with volunteer assistance by birders, nature enthusiasts and hunters. The variety of montane wetlands has produced many unique populations, especially dragonflies and damselflies. Three damselflies and eight dragonflies from the New Jersey Endangered Species List breed on the installation. Due to mission security, the Arsenal is not open to the public. Visits to much of the facility can be arranged. For information, contact 973-724-4691.


Legend

Common - 1
Uncommon - 2
Rare - 3
NJ Endangered - Name in bold


Damselflies
Broadwing Damselflies     Calopterygidae                      |Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|

No Common Name            Calopteryx aequabalis               |---|-22|111|22-|---|---|---|---|
Ebony Jewelwing; BlackwingCalopteryx maculata                 |---|211|111|111|222|2--|---|---|

Spreadwing Damselflies Lestidae |Apr|May|Jun|Jul|Aug|Sep|Oct|Nov| Spotted Spreadwing Lestes congener |---|---|---|-33|333|222|333|---| Common Spreadwing Lestes disjunctus |---|222|222|221|111|12-|---|---| Amber-winged Spreadwing Lestes eurinus |---|---|--3|223|333|3--|---|---| Sweetflag Spreadwing Lestes forcipatus |---|-22|111|112|222|222|22-|---| Elegant Spreadwing Lestes inaequalis |---|-22|111|111|222|2--|---|---| Slender Spreadwing Lestes rectangularis |---|-22|111|111|111|112|222|---| Swamp Spreadwing Lestes vigilax |---|--2|111|111|111|112|22-|---|
Pond Damsels Coenagrionidae |Apr|May|Jun|Jul|Aug|Sep|Oct|Nov| Easten Red Damsel Amphiagrion saucium |---|222|111|222|---|---|---|---| Blue-fronted Dancer Argia apicalis |---|--2|111|111|122|222|---|---| Variable Dancer Argia fumipennis violacea |---|-21|111|111|111|1--|---|---| Aurora Damsel Chromagrion conditium |---|-22|222|2--|---|---|---|---| Bog Bluet Enallagma aspersum |---|---|222|222|2--|---|---|---| Boreal Bluet Enallagma boreale |---|--3|233|3--|---|---|---|---| No common name Enallagma carunculatum |---|-33|223|333|33-|---|---|---| No common name Enallagma cyathigerum |---|--3|332|3--|---|---|---|---| Turquoise Bluet Enallagma divagans |---|--2|212|333|3--|---|---|---| No common name Enallagma ebrium |---|---|222|222|---|---|---|---| Stream Bluet Enallagma exsulans |---|---|222|222|333|3--|---|---| Skimming Bluet Enallagma geminatum |---|-11|111|111|111|122|22-|---| No common name Enallagma hageni |---|---|222|233|333|33-|---|---| New England Bluet Enallagma laterale |---|-22|22-|---|---|---|---|---| Orange Bluet Enallagma signatum |---|-21|111|111|122|22-|---|---| Slender Bluet Enallagma traviatum |---|--3|222|223|333|---|---|---| Vesper Bluet Enallagma vesperum |---|333|222|222|222|23-|---|---| Lilypad Forktail Ischmura kellicotti |---|--2|111|111|122|22-|---|---| Fragile Forktail Ischmura posita |---|221|111|111|111|122|22-|---| Eastern Forktail Ischmura verticalis |---|211|111|111|111|112|222|22-| Sphagnum Sprite Nehalennia gracilis |---|-11|122|222|22-|---|---|---| Irene Sprite Nehalennia irene |---|-22|222|233|---|---|---|---|

Dragonflies                                 Anisoptera
Darners                   Aeshnidae                           |Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|

No common name            Aeshna canadensis                   |---|---|---|---|---|222|---|---|
Mottled Darner            Aeshna clepsydra                    |---|---|---|-22|222|222|---|---|
Spatterdock Darner        Aeshna mutata                       |---|--2|222|2--|---|---|---|---|
Black-tipped Darner       Aeshna tuberculifera                |---|---|---|---|---|222|---|---|
Shadow Darner             Aeshna umbrosa                      |---|---|---|---|-33|233|---|---|
No common name            Aeshna verticalis                   |---|---|---|---|--2|222|---|---|
Green Darner              Anax junius                         |---|211|111|111|111|111|222|222|
Comet Darner              Anax longipes                       |---|---|--2|222|233|---|---|---|
Springtime Darner         Basiaeschna janata                  |---|211|112|---|---|---|---|---|
Fawn Darner               Boyeria vinosa                      |---|333|333|322|222|233|333|---|
Swamp Darner              Epiaeschna heros                    |---|222|212|222|222|222|222|---|
Harlequin Darner          Gomphaeschna furcillata             |---|211|111|2--|---|---|---|---|
Cyran Darner              Nasiaeschna pentacantha             |---|---|322|33-|---|---|---|---|

Clubtails Gomphidae |Apr|May|Jun|Jul|Aug|Sep|Oct|Nov| Lilypad Clubtail Arigomphis furcifer |---|-22|222|---|---|---|---|---| Unicorn Clubtail Arigomphus villosipes |---|---|222|22-|---|---|---|---| Black-shouldered SpineylegDromogomphus spinosus |---|---|--2|222|222|2--|---|---| Dragonhunter Hagenius brevistylus |---|---|--3|332|222|2--|---|---| Lancet Clubtail Phanagomphus exilis |---|222|222|233|3--|---|---|---| No common name Phanopomphus lividus |---|---|22-|---|---|---|---|---| No common name Phanogomphus spicatus |---|-22|2--|---|---|---|---|---| Sable Clubtail Stenogomphurus rogersi |---|---|22-|---|---|---|---|---| Single-stripped Clubtail Lanthus vernalis |---|--3|332|33-|---|---|---|---| No common name Stylogomphus albistylus |---|---|333|223|---|---|---|---|
Spiketails Cordulegastridae |Apr|May|Jun|Jul|Aug|Sep|Oct|Nov| Twin-spotted Spiketail Pangeagaster maculata |---|322|223|3--|---|---|---|---| Arrowhead Spiketail Taeniogaster (Cordulegaster) obliqua|---|---|-22|---|---|---|---|---| No common name Zoraena diastatops |---|-22|222|---|---|---|---|---|
Cruisers Macrominae |Apr|May|Jun|Jul|Aug|Sep|Oct|Nov| Stream Cruiser Didymops transversa |---|---|332|3--|---|---|---|---| Illinois River Cruiser Macromia illinoiensis |---|---|333|233|33-|---|---|---|
Skimmers Libellulidae |Apr|May|Jun|Jul|Aug|Sep|Oct|Nov| No common name Cordulia shurtleffi |---|222|---|---|---|---|---|---| Petite Emerald Dorocordulia lipida |---|--2|222|222|---|---|---|---| No common name Dorocordulia libera |---|---|222|---|---|---|---|---| Prince Baskettail Epicordulia princeps |---|--2|222|222|2--|---|---|---| Common Baskettail Tetragoneuria cynosura |---|-22|222|2--|---|---|---|---| Mocha Emerald Somatochlora linearis |---|---|---|---|-22|22-|---|---| Clamp-tipped Emerald Somatochlora tenebrosa |---|---|-22|221|12-|---|---|---| Williamson's Emerald Somatochlora williamsoni |---|---|-22|22-|---|---|---|---| Calico Pennant Celithemis elisa |---|222|222|332|222|222|222|---| Halloween Pennant Celithemis eponina |---|-33|332|222|222|2--|---|---| Banded Pennant Celithemis fasciata |---|---|332|222|23-|---|---|---| Eastern Pondhawk Erythemis simplicicollis |---|-22|111|111|122|222|222|---| White Corporal Skimmer Ladona exusta |---|322|223|333|---|---|---|---| Slaty Skimmer Libellula incesta |---|-22|111|111|111|12-|---|---| Pied Skimmer Libellula luctuosa |---|---|222|222|23-|---|---|---| Twelve-spotted Skimmer Libellula pulchella |---|---|211|111|12-|---|---|---| Four-spot Skimmer Libellula quadrimaculata |---|322|233|3--|---|---|---|---| Painted Skimmer Libellula semifasciata |---|322|222|223|333|333|33-|---| Great Blue Skimmer Libellula vibrans |---|---|-32|233|333|---|---|---| Elfin Skimmer Nannothemis bella |---|-22|222|222|2--|---|---|---| Blue Dasher Pachydiplax longipennis |---|--2|221|111|111|122|22-|---| Wandering Glider Pantala flavaescens |---|---|-33|222|222|333|33-|---| Spot-winged Glider Pantala hymenea |---|---|-33|322|233|333|33-|---| Eastern Amberwing Perithemis tenera |---|---|332|222|233|3--|---|---| Common Whitetail Platetrum lydia |---|333|222|222|333|3--|---|---| No common name Sympetrum janeae |---|---|-33|222|222|223|333|---| White-faced Meadowfly Sympetrum obtrusum |---|---|--3|333|322|223|333|---| Band-winged Meadowfly Sympetrum semicinctum |---|---|--3|---|---|---|---|---| Yellow-legged Meadowfly Sympetrum vicinum |---|---|---|--1|111|111|111|111| Violet Masked Glider Tramea carolina |---|-22|222|222|222|22-|---|---| Black Mantled Glider Tramea lacerata |---|---|222|222|222|222|22-|---|

The Department of the Army and the National Fish and Wildlife Foundation are cooperating on an international program to promote conservation of neotropical migratory birds. For information, call DoD at (703) 604-1773 or NFWF at (202) 857-0166.
Return to Insects and Related Arthropods of North America main page
NPWRC Home | Site Map | About Us | Staff | Search | Contact | Web Help | Copyright

Accessibility FOIA Privacy Policies and Notices

Take Pride in America home page. FirstGov button U.S. Department of the Interior | U.S. Geological Survey
URL: http://www.npwrc.usgs.gov/resource/insects/insect/picaodon.htm
Page Contact Information: npwrc@usgs.gov
Page Last Modified: August 3, 2006