Northern Prairie Wildlife Research Center
| Areaa | Year | Searched Quarter Sections | Species | |||||||||||
| Northern Harrier | Swainson's Hawk | Red-tailed Hawk | Ferruginous Hawk | Great Horned Owl | ||||||||||
| N | Nest/ km2 | N | Nest/ km2 |
N | Nest/ km2 |
N |
Nest/ km2 |
N | Nest/ km2 |
|||||
| Canada | ||||||||||||||
| Alberta | ||||||||||||||
| Gayford | 1985 | 40 | (1)b | (0.04) | 4 | 0.15 | 3 | 0.12 | 0 | 0 | ||||
| Hay Lakes* | 1983 | - | (4) | (0.15) | (0) | (11) | (0.42) | 0 | (2) | (0.08) | ||||
| 1984 | 40 | (0) | 3 | 0.12 | 19 | 0.73 | (0) | 1 | 0.04 | |||||
| Holden* | 1983 | - | (4) | (0.15) | (0) | (4) | (0.15) | 0 | (2) | (0.08) | ||||
| Penhold* | 1984 | 40 | (1) | (0.04) | 1 | 0.04 | 7 | 0.27 | (0) | 0 | ||||
| 1985 | 35 | (0) | 0 | 2 | 0.09 | 0 | 0 | |||||||
| Manitoba | ||||||||||||||
| Cartwright | 1983 | - | (1) | (0.04) | (0) | (1) | (0.04) | (0) | 0 | |||||
| Moore Park* | 1983 | - | (6) | (0.23) | (0) | (4) | (0.15) | (0) | (0) | |||||
| 1984 | 40 | (1) | (0.04) | 1 | 0.04 | 6 | 0.23 | 0 | 1 | 0.04 | ||||
| Saskatchewan | ||||||||||||||
| Ceylon | 1983 | - | (8) | (0.31) | 4 | 0.15 | 0 | (0) | 0 | |||||
| 1984 | 39 | (4) | (0.16) | 6 | 0.24 | 0 | 0 | 0 | ||||||
| Craik | 1984 | 38 | (2) | (0.08) | 1 | 0.04 | 0 | 0 | 1 | 0.04 | ||||
| 1985 | 40 | (0) | 1 | 0.04 | 0 | 0 | 1 | 0.04 | ||||||
| Denzil | 1984 | 40 | (0) | 3 | 0.12 | 0 | 0 | 1 | 0.04 | |||||
| 1985 | 40 | (0) | 4 | 0.15 | 2 | 0.08 | 0 | 0 | ||||||
| Earl Grey* | 1985 | 40 | (1) | (0.04) | 2 | 0.08 | 2 | 0.08 | 0 | 0 | ||||
| Goodwater | 1983 | - | (14) | (0.54) | 4 | 0.15 | 0 | 0 | 1 | 0.04 | ||||
| Hanley* | 1983 | - | (2) | (0.08) | (1) | (0.04) | (0) | (0) | (0) | |||||
| 1984 | 39 | (1) | (0.04) | 0 | 0 | 0 | 1 | 0.04 | ||||||
| 1985 | 40 | (2) | (0.08) | 1 | 0.04 | 0 | 0 | 1 | 0.04 | |||||
| Inchkeith* | 1984 | 40 | (0) | 3 | 0.12 | 2 | 0.08 | 0 | 0 | |||||
| 1985 | 38 | (0) | 1 | 0.04 | 3 | 0.12 | 0 | 1 | 0.04 | |||||
| Leask* | 1984 | 21 | (3) | (0.22) | 0 | 2 | 0.15 | 0 | 0 | |||||
| 1985 | 40 | (3) | (0.12) | 0 | 6 | 0.23 | 0 | 0 | ||||||
| Shamrock | 1983 | - | (2) | (0.08) | 2 | 0.08 | 0 | 0 | 1 | 0.04 | ||||
| 1984 | 40 | (8) | (0.31) | 2 | 0.08 | 0 | 0 | 1 | 0.04 | |||||
| 1985 | 40 | (5) | (0.19) | 4 | 0.15 | 0 | 0 | 0 | ||||||
| Yorkton* | 1985 | 40 | (1) | (0.04) | 0 | 4 | 0.15 | 0 | 1 | 0.04 | ||||
| United Statesc | ||||||||||||||
| Minnesota | ||||||||||||||
| Hawley* | 1987 | 35 | (0) | 0 | 5 | 0.22 | 0 | 1 | 0.04 | |||||
| 1988 | 33 | (0) | 0 | 4 | 0.19 | 0 | 4 | 0.19 | ||||||
| Hitterdal* | 1988 | 33 | (1) | (0.05) | 0 | 3 | 0.14 | 0 | 2 | 0.09 | ||||
| Lake Park* | 1987 | 30 | (0) | 0 | 2 | 0.10 | 0 | 0 | ||||||
| 1988 | 33 | (0) | 0 | 0 | 0 | 1 | 0.05 | |||||||
| North Dakota | ||||||||||||||
| Courtenay | 1988 | 36 | (1) | (0.04) | 2 | 0.09 | 1 | 0.04 | 0 | 1 | 0.04 | |||
| Eldrige | 1987 | 36 | (0) | 3 | 0.13 | 0 | 0 | 2 | 0.09 | |||||
| 1988 | 35 | (0) | 0 | 0 | 0 | 0 | ||||||||
| Fredonia | 1987 | 36 | (15) | (0.67) | 3 | 0.13 | 0 | 3 | 0.13 | 1 | 0.04 | |||
| 1988 | 36 | (3) | (0.13) | 3 | 0.13 | 0 | 2 | 0.09 | 1 | 0.04 | ||||
| Jud | 1987 | 36 | (0) | 4 | 0.17 | 0 | 0 | 1 | 0.04 | |||||
| 1988 | 32 | (0) | 3 | 0.14 | 0 | 0 | 2 | 0.10 | ||||||
| Kulm | 1988 | 36 | (1) | (0.04) | 1 | 0.04 | 0 | 2 | 0.09 | 1 | 0.04 | |||
| Litchville | 1987 | 36 | (0) | 3 | 0.13 | 0 | 0 | 1 | 0.04 | |||||
| 1988 | 36 | (0) | 2 | 0.09 | 1 | 0.04 | 0 | 1 | 0.04 | |||||
aStudy areas denoted with an asterisk (*) are in the aspen parkland;
all other study areas are in the prairie.
bNumbers in parentheses represent incomplete counts of nests because
some quarter sections were not completely searched (1983 only) or nest site
selection prevented obtaining complete counts (northern harrier).
cExcludes the eight Central Flyway study areas where data on raptor
nests were limited to incidental observations. Species and numbers of nests
of each species in those study areas were: Morgan (Swainson's hawk [four], ferruginous
hawk [one]); Plentywood (northern harrier [two]); Streeter (northern harrier
[one], Swainson's hawk [one], ferruginous hawk [one]); Plaza (northern harrier
[two], Swainson's hawk [one], great horned owl [one]); Parkston (red-tailed
hawk [one]).