Northern Prairie Wildlife Research Center
Lovell, Wyoming
Checklist Key
B - Breeds
W - Winters
* - rare to very rare
1 - Occurrence spotty, seldom seen, hard to find.
2 - Can be found in appropriate habitat, requires some effort to find.
3 - Easily found, without much effort, in suitable habitat.
t - timber/alpine
w - water
s - sagebrush/grassland
d - desert/shrubland
r - rock
SWANS-GEESE-
DUCKS-MERGANSERS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Tundra Swan w,* |---|---|111|11-|---|---|---|---|111|111|111|---|
___ Trumpeter Swan w,* |---|---|111|1--|---|---|---|---|111|111|1--|---|
___ Canada Goose w,B,W |---|---|333|332|222|222|222|222|333|331|111|111|
___ Greater White-fronted
Goose w,* |---|---|111|11-|---|---|---|-11|111|111|11-|---|
___ Snow Goose w,* |---|---|333|33-|---|---|---|-33|333|311|1--|---|
___ Ross Goose w,* |---|---|111|11-|---|---|---|-11|111|111|---|---|
___ Mallard w,B,W |-11|111|112|222|222|222|222|222|211|111|111|1--|
___ American Black Duck w,* |---|---|---|333|333|333|333|333|333|111|---|---|
___ Northern Pintail w,B |---|---|---|-33|333|333|333|333|333|111|---|---|
___ Gadwall w,B |---|---|---|-33|333|333|333|333|333|111|---|---|
___ American Wigeon w,B,W |---|---|---|111|111|111|111|111|111|111|---|---|
___ Eurasian Wigeon w,* |---|---|---|-33|333|333|333|333|333|---|---|---|
___ Northern Shoveler w,B |---|---|---|333|333|333|333|333|333|---|---|---|
___ Blue-winged Teal w,B |---|---|---|111|111|111|111|111|111|---|---|---|
___ Cinnamon Teal w,B |---|---|---|111|111|111|111|111|111|---|---|---|
___ Green-winged Teal w, B |---|---|---|333|333|222|222|222|333|22-|---|---|
___ Wood Duck w,B,W |---|---|---|333|333|333|333|333|222|2--|---|---|
___ Redhead Duck w,B |---|---|---|333|333|333|333|333|333|22-|---|---|
___ Canvasback Duck w,B |---|---|---|333|333|333|333|333|333|22-|---|---|
___ Ring-necked Duck w,B |---|---|---|333|333|222|222|333|333|33-|---|---|
___ Greater Scaup w,* |---|---|---|111|111|---|---|--1|111|11-|---|---|
___ Lesser Scaup w,B |---|---|---|333|333|222|222|223|333|333|---|---|
___ Common Goldeneye w,W |-11|111|111|111|122|2--|---|--1|111|111|111|111|
___ Barrow's Goldeneye w,W |-11|111|111|111|111|---|---|---|111|111|---|---|
___ Bufflehead w,B,W |-11|111|111|111|11-|---|---|111|111|111|111|111|
___ Oldsquaw w,* |---|---|---|111|111|---|---|-11|111|1--|---|---|
___ Black Scoter w,* |---|---|---|111|111|---|---|-11|111|11-|---|---|
___ White-winged Scoter w,* |---|---|---|111|111|---|---|-11|111|11-|---|---|
___ Hooded Merganser w,B |---|---|---|111|111|111|111|111|111|111|---|---|
___ Red-breasted Merganser w,* |---|---|---|111|111|---|---|-11|111|11-|---|---|
___ Common Merganser w,B,W |---|---|---|111|111|---|---|--1|111|11-|---|---|
___ Ruddy Duck w,B |---|---|---|333|333|333|333|333|333|333|---|---|
LOONS-GREBES-PELICANS-
CORMORANTS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Common Loon w,* |---|---|---|111|11-|---|---|--1|111|11-|---|---|
___ Red-throated Loon w,* |---|---|---|111|111|---|---|---|111|11-|---|---|
___ Western Grebe w,B |---|---|---|333|333|333|333|333|333|333|---|---|
___ Clark's Grebe w,* |---|---|---|111|111|111|111|111|111|11-|---|---|
___ Red-necked Grebe w,B |---|---|---|111|111|111|111|111|111|111|---|---|
___ Horned Grebe w,B |---|---|---|222|222|222|222|222|222|222|---|---|
___ Eared Grebe w,B |---|---|---|333|333|333|333|333|333|333|---|---|
___ Pied Bill Grebe w,B,W |---|---|---|333|333|333|333|333|3--|---|---|---|
___ White Pelican w,B |---|---|---|333|333|333|333|333|33-|---|---|---|
___ Double Crested Cormorant w,B |---|---|---|333|333|333|333|333|33-|---|---|---|
PLOVERS-SANDPIPERS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ American Avocet w,B |---|---|---|333|333|333|333|333|333|33-|---|---|
___ Black-necked Stilt w,* |---|---|---|111|111|111|111|111|111|111|---|---|
___ Lesser Golden Plover w,* |---|---|---|-22|222|---|---|---|333|333|---|---|
___ Mountain Plover w,* |---|---|---|111|111|---|---|---|111|111|---|---|
___ Black-bellied Plover w,* |---|---|---|222|222|---|---|222|222|222|222|---|
___ Piping Plover w,B |---|---|---|222|222|222|222|222|222|---|---|---|
___ Semi-palmated Plover w,* |---|---|---|222|---|---|---|222|222|---|---|---|
___ Killdeer w,B,W |---|---|222|333|333|333|333|333|333|333|222|---|
___ Long-billed Curlew s,B |---|---|-11|111|111|111|111|111|11-|---|---|---|
___ Whimbrel s,* |---|---|---|111|111|111|111|111|111|111|---|---|
___ Marbled Godwit s,B |---|---|---|333|333|333|333|333|333|---|---|---|
___ Hudsonian Godwit s,* |---|---|---|111|---|---|---|111|111|111|111|---|
___ Upland Sandpiper s,B |---|---|---|222|333|333|333|333|222|---|---|---|
___ Buff-breasted Sandpiper w,* |---|---|---|111|111|---|---|---|111|111|---|---|
___ Solitary Sandpiper w,B |---|---|---|333|333|---|333|333|333|333|---|---|
___ Spotted Sandpiper w,B |---|---|333|333|333|333|333|333|222|222|---|---|
___ Willet w,B |---|---|333|333|333|333|333|333|333|333|222|---|
___ Greater Yellowlegs w,B |---|---|---|222|222|---|222|222|222|222|222|---|
___ Lesser Yellowlegs w,B |---|---|---|333|333|---|333|333|333|333|222|---|
___ Stilt Sandpiper w,* |---|---|---|333|333|---|333|333|333|333|---|---|
___ Short-billed Dowitcher w,* |---|---|---|222|222|---|222|222|222|222|222|---|
___ Long-billed Dowitcher w,B |---|---|---|222|222|---|222|222|222|222|222|---|
___ Wilson's Phalarope w,B |---|---|---|333|333|333|333|333|333|333|222|---|
___ Red-necked Phalarope w,B |---|---|---|222|222|---|222|222|222|---|---|---|
___ Common Snipe w,B |---|---|---|222|222|111|111|111|111|222|222|---|
___ Ruddy Turnstone w,* |---|---|---|222|222|---|222|222|222|111|111|---|
___ Pectoral Sandpiper w,* |---|---|---|222|222|---|222|222|222|222|111|---|
___ Dunlin w,* |---|---|---|222|222|---|222|222|222|222|111|---|
___ Sanderling w,B |---|---|---|222|222|---|222|222|222|222|111|---|
___ White-rumped Sandpiper w,* |---|---|---|---|111|---|111|111|111|111|111|---|
___ American Woodcock w,* |---|---|---|111|111|---|111|111|111|111|111|---|
___ Red Knot w,* |---|---|---|111|111|---|111|111|111|111|111|---|
___ Baird's Sandpiper w,* |---|---|---|222|222|---|222|222|222|222|222|---|
___ Least Sandpiper w,B |---|---|---|333|333|---|333|333|333|333|222|---|
___ Semipalmated Sandpiper w,B |---|---|---|333|333|---|333|333|333|333|222|---|
___ Western Sandpiper w,B |---|---|---|--1|111|---|111|111|111|111|11-|---|
VULTURES-HAWKS-FALCONS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Turkey Vulture s,B |---|---|---|111|111|111|111|111|111|111|111|---|
___ Northern Goshawk t,*,B,W |-11|111|111|111|---|---|---|---|111|111|111|11-|
___ Coopers Hawk t,*,B,W |-11|111|111|111|111|111|111|111|111|111|111|111|
___ Sharp-shinned Hawk t,B,W |-11|111|111|222|222|222|222|222|222|222|111|111|
___ Northern Harrier s,B,W |-11|111|111|333|333|333|333|333|333|333|111|111|
___ Rough-legged Hawk s,W |-22|222|222|222|---|---|---|---|---|222|222|22-|
___ Ferruginous Hawk s,B,W |111|111|111|111|222|222|222|222|222|222|111|111|
___ Red-tailed Hawk s,B,W |111|111|111|333|333|333|333|333|333|333|111|111|
___ Swainson's Hawk s,B |---|---|---|111|333|333|333|333|111|111|---|---|
___ Broad-winged Hawk t,* |---|---|---|333|333|111|111|111|333|333|333|---|
___ Golden Eagle s,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Bald Eagle w,*,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Osprey w,* |---|---|---|111|111|---|---|---|111|111|---|---|
___ Gyrfalcon s,* |111|111|111|11-|---|---|---|---|111|111|111|1--|
___ Prairie Falcon s,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Peregrine Falcon t,* |111|111|111|111|111|111|111|111|111|111|111|111|
___ Merlin d,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ American Kestrel s,B,W |111|111|111|111|333|333|333|333|333|111|111|111|
TURKEY-GROUSE-PHEASANT-
PARTRIDGE |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Turkey t,*,B,W |222|222|222|222|222|222|222|222|222|222|222|222|
___ Blue Grouse t,B,W |222|222|222|222|222|222|222|222|222|222|222|222|
___ Spruce Grouse t,B,W |222|222|222|222|222|222|222|222|222|222|222|222|
___ Ruffed Grouse t,B,W |222|222|222|222|222|222|222|222|222|222|222|222|
___ Sharp-tailed Grouse g,B,W |333|333|333|333|333|333|333|333|333|333|333|333|
___ Sage Grouse g,B,W |222|222|222|222|222|222|222|222|222|222|222|222|
___ Chukar d,B,W |222|222|222|222|222|222|222|222|222|222|222|222|
___ Ring-necked Pheasant w,B,W |222|222|222|222|222|222|222|222|222|222|222|222|
___ Gray Partridge s,B,W |333|333|333|333|333|333|333|333|333|333|333|333|
EGRETS-HERONS-CRANES-RAILS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Great Egret w,* |---|---|111|111|---|---|---|---|111|111|11-|---|
___ Snowy Egret w,* |---|---|111|111|---|---|---|---|111|111|11-|---|
___ Cattle Egret w,* |---|---|111|111|---|---|---|---|111|111|11-|---|
___ Great Blue Heron w,B |---|---|---|222|222|222|222|222|222|222|---|---|
___ Black-crown Night Heron w,B |---|---|---|333|333|333|333|333|333|333|---|---|
___ American Bittern w,B |---|---|---|222|222|222|222|222|222|222|---|---|
___ White-faced Ibis w,* |---|---|---|111|111|111|111|111|111|111|---|---|
___ Whooping Crane w,* |---|---|---|111|111|---|---|---|---|111|111|---|
___ Sandhill Crane w,* |---|---|111|111|1--|---|---|---|---|333|333|---|
___ Virginia Rail w,B |---|---|222|222|222|222|222|222|222|---|---|---|
___ Sora Rail w,B |---|---|222|222|222|222|222|222|222|---|---|---|
___ Yellow Rail w,* |---|---|---|---|111|111|111|111|111|---|---|---|
___ American Coot w,B,W |---|---|---|333|333|333|333|333|333|333|222|22-|
GULLS-TERNS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Glaucous Gull w,* |-11|11-|---|---|---|---|---|---|---|---|-11|111|
___ Herring Gull w,W |---|---|---|111|11-|---|-11|111|111|---|---|---|
___ California Gull w,B |---|---|---|222|222|222|222|222|222|---|---|---|
___ Ring-billed Gull w,B,W |---|---|---|333|333|333|333|333|333|333|---|---|
___ Franklin's Gull w,*,B |---|---|---|333|333|333|333|333|333|333|---|---|
___ Bonaparte's Gull w,* |---|---|---|111|111|---|111|111|111|---|---|---|
___ Common Tern w,B |---|---|---|222|222|222|222|222|211|111|---|---|
___ Forster's Tern w,B |---|---|222|333|333|333|333|333|111|111|---|---|
___ Caspian Tern w,* |---|---|---|111|111|---|---|111|111|111|---|---|
___ Black Tern w,B |---|---|---|333|333|333|333|333|333|222|---|---|
PIGEONS-DOVES-CUCKOOS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Rock Dove r,B,W |333|333|333|333|333|333|333|333|333|333|333|333|
___ Mourning Dove d,B |111|111|111|333|333|333|111|111|111|---|---|---|
___ Yellow-billed Cuckoo t,B |111|111|111|111|111|111|111|111|111|111|---|---|
___ Black-billed Cuckoo t,B |---|---|---|333|333|333|333|333|333|---|---|---|
OWLS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Western Screech Owl t,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Eastern Screech Owl t,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Great Horned Owl t,B,W |222|222|222|222|222|222|222|222|222|222|222|222|
___ Long-eared Owl t,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Short-eared Owl s,B,W |222|222|222|111|111|111|111|111|111|222|222|222|
___ Barn Owl s,B |---|---|111|111|111|111|111|111|111|---|---|---|
___ Snowy Owl s,*,W |222|222|222|211|---|---|---|---|---|---|111|222|
___ Barred Owl t,* |111|111|111|111|111|111|111|111|111|111|111|111|
___ Burrowing Owl s,B,W |---|---|---|111|222|222|222|222|111|11-|---|---|
___ Boreal Owl t,* |111|111|111|111|---|---|---|---|111|111|111|---|
___ Northern Saw-whet Owl t,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Northern Hawk Owl t,* |111|111|111|---|---|---|---|---|---|111|111|111|
GOATSUCKERS-SWIFTS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Common Poorwill s,* |---|---|---|111|111|111|111|111|111|---|---|---|
___ Common Nighthawk s,B |---|---|---|333|333|333|333|333|222|22-|---|---|
___ Chimney Swift r,B |---|---|---|333|333|333|333|333|33-|---|---|---|
___ White-throated Swift r,B |---|---|---|111|111|111|111|111|111|---|---|---|
HUMMINGBIRDS-KINGFISHERS-
WOODPECKERS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Ruby-throated Hummingbird s,B|---|---|---|222|222|111|111|111|111|222|---|---|
___ Calliope Hummingbird s,B |---|---|---|111|111|111|111|111|111|---|---|---|
___ Broadtailed Hummingbird t,B |---|---|---|111|111|111|111|111|111|---|---|---|
___ Rufous Hummingbird t,B |---|---|---|111|111|111|111|111|111|---|---|---|
___ Belted Kingfisher w,B |---|---|---|222|222|222|222|222|222|222|---|---|
___ Common Flicker t,B,W |222|222|222|333|333|333|333|333|333|333|222|222|
___ Red-headed Woodpecker t,B |---|---|---|222|333|333|333|333|222|222|---|---|
___ Lewis Woodpecker s,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Red-naped Sapsucker t,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Yellow-bellied Sapsucker t,B |---|---|---|222|222|222|222|222|222|222|---|---|
___ William's Sapsucker t,*,B |---|---|---|111|111|111|111|111|111|111|111|---|
___ Hairy Woodpecker t,B,W |333|333|333|333|333|333|333|333|333|333|333|333|
___ Downy Woodpecker t,B,W |333|333|333|333|333|333|333|333|333|333|333|333|
___ Three-toed Woodpecker t,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Black-backed Woodpecker t,B,W|111|111|111|111|111|111|111|111|111|111|111|111|
FLYCATCHERS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Eastern Kingbird s,B |---|---|---|---|333|333|333|333|222|---|---|---|
___ Western Kingbird s,B |---|---|---|---|333|333|333|333|222|---|---|---|
___ Cassin's Kingbird s,* |---|---|---|---|111|111|111|111|111|---|---|---|
___ Say's Phoebe s,B |---|---|---|111|222|222|222|222|222|111|---|---|
___ Willow Flycatcher w,B |---|---|---|---|222|333|333|333|222|---|---|---|
___ Alder Flycatcher w,B |---|---|---|---|111|111|111|111|111|---|---|---|
___ Least Flycatcher t,B |---|---|---|---|333|333|333|333|333|222|---|---|
___ Gray Flycatcher d,* |---|---|---|---|111|111|111|111|111|111|---|---|
___ Eastern Wood-Pewee t,B |---|---|---|---|111|111|111|111|111|111|---|---|
___ Western Wood-Pewee t,B |---|---|---|---|222|222|222|222|222|222|---|---|
___ Olive-sided Flycatcher t,* |---|---|---|---|111|---|---|---|111|111|---|---|
LARKS-SWALLOWS-JAYS-
MAGPIES-CROWS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Horned Lark s,B,W |--2|222|222|333|333|333|333|333|333|333|222|222|
___ Barn Swallow s,B |---|---|---|---|333|333|333|333|333|222|---|---|
___ Violet-green Swallow w,* |---|---|---|---|111|111|111|111|111|111|---|---|
___ Cliff Swallow w,B |---|---|---|---|333|333|333|333|222|---|---|---|
___ Tree Swallow w,B |---|---|---|---|333|333|333|333|222|---|---|---|
___ Bank Swallow w,B |---|---|---|---|333|333|333|333|222|---|---|---|
___ Rough-winged Swallow w,B |---|---|---|---|333|333|333|333|222|---|---|---|
___ Purple Martin s,B |---|---|---|---|333|333|333|333|---|---|---|---|
___ Gray Jay t,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Stellar Jay t,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Blue Jay s,* |111|111|111|111|111|111|---|111|111|---|111|111|
___ Pinyon Jay d,B,W |222|222|222|222|222|222|222|222|222|222|222|222|
___ Black-billed Magpie s,B,W |333|333|333|333|333|333|333|333|333|333|333|333|
___ Clark's Nutcracker t,B,W |222|222|222|222|222|222|222|222|222|222|222|222|
___ Northern Raven t,*,W |111|111|111|111|1--|---|---|---|---|---|111|111|
___ American Crow s,B,W |222|222|333|333|333|333|333|333|333|333|333|222|
CHICKADEES-NUTHATCHES-
CREEPERS-WRENS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Black-capped Chickadee t,B,W |111|111|112|222|222|222|222|222|222|222|111|111|
___ Dipper w,B,W |222|222|222|222|222|222|222|222|222|222|222|222|
___ White-breasted Nuthatch t,B,W|111|111|111|111|111|111|111|111|111|111|111|111|
___ Red-breasted Nuthatch t,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Pygmy Nuthatch t,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ Brown Creeper t,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ House Wren t,B |---|---|---|---|333|333|333|333|333|222|---|---|
___ Winter Wren t,*,W |---|---|---|111|111|11-|---|---|111|111|---|---|
___ Marsh Wren w,B |---|---|---|---|333|333|333|333|333|222|---|---|
___ Sedge Wren w,B |---|---|---|---|333|333|333|333|222|222|---|---|
___ Rock Wren r,B |---|---|---|---|222|222|222|222|222|222|---|---|
___ Canyon Wren r,B |---|---|---|---|222|222|222|222|222|222|---|---|
MOCKINGBIRDS-THRASHERS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Gray Catbird s,B |---|---|---|333|333|333|333|333|333|222|---|---|
___ Brown Thrasher s,B |---|---|---|333|333|333|333|333|333|222|---|---|
___ Sage Thrasher s,* |---|---|---|111|111|111|111|111|111|111|---|---|
THRUSHES-BLUEBIRDS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ American Robin t,B,W |222|222|222|333|333|333|333|333|333|222|222|222|
___ Varied Thrush t,* |111|111|111|---|---|---|---|---|---|---|111|111|
___ Townsend's Solitaire t,*,W |111|111|111|---|---|---|---|---|---|111|111|111|
___ Wood Thrush t,* |---|---|---|111|111|---|---|---|111|111|---|---|
___ Hermit Thrush t,B |---|---|---|222|222|---|---|---|222|222|---|---|
___ Swainson's Thrush t,B |---|---|---|222|111|---|---|---|111|222|---|---|
___ Gray-cheeked Thrush t,* |---|---|---|222|222|---|---|---|222|222|---|---|
___ Veery t,B |---|---|---|222|333|333|333|333|222|---|---|---|
___ Eastern Bluebird s,B |222|222|222|222|222|222|222|222|222|222|222|222|
___ Mountain Bluebird s,B |---|---|222|222|222|222|222|222|---|---|---|---|
___ Western Bluebird s,*,B |---|---|111|111|111|111|111|111|111|---|---|---|
KINGLETS-PIPITS-WAXWINGS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Golden-crowned Kinglet t,B |111|111|111|111|---|---|---|---|---|333|333|111|
___ Ruby-crowned Kinglet t,B |---|---|---|111|---|---|---|---|---|333|333|---|
___ American Pipit w,B |---|---|---|111|111|---|---|---|222|222|2--|---|
___ Sprague's Pipit w,* |---|---|---|111|222|222|222|222|222|111|111|---|
___ Bohemian Waxwing t,W |333|333|333|333|---|---|---|---|---|---|---|333|
___ Cedar Waxwing t,B,W |333|333|333|333|333|333|333|333|333|333|333|333|
VIREOS-WARBLERS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Solitary Vireo t,B |---|---|---|---|222|222|222|222|222|222|---|---|
___ Bell's Vireo t,B |---|---|---|---|111|111|111|111|111|111|---|---|
___ Red-eyed Vireo t,B |---|---|---|---|333|333|333|333|222|222|---|---|
___ Philadelphia Vireo t,* |---|---|---|---|111|---|---|---|111|111|---|---|
___ Warbling Vireo t,B |---|---|---|333|333|333|333|333|222|222|---|---|
___ Black-and-White Warbler t,B |---|---|---|---|111|222|222|222|222|222|---|---|
___ Tennessee Warbler t,* |---|---|---|---|111|---|---|---|111|---|---|---|
___ Connecticut Warbler t,B |---|---|---|---|111|---|---|---|111|---|---|---|
___ Orange-crowned Warbler t,B |---|---|---|---|111|---|---|---|111|111|---|---|
___ Nashville Warbler t,* |---|---|---|---|---|---|---|---|---|---|---|---|
___ Yellow Warbler w,B |---|---|---|---|222|---|---|---|222|2--|---|---|
___ Magnolia Warbler t,* |---|---|---|333|333|333|333|333|222|2--|---|---|
___ Cape May Warbler t,* |---|---|---|---|222|---|---|---|222|222|---|---|
___ Yellow-rumped Warbler t,B |---|---|---|333|333|333|333|333|333|333|333|333|
___ Blackburnian Warbler t,* |---|---|---|---|111|---|---|---|111|---|---|---|
___ Chestnut-sided Warbler t,* |---|---|---|---|222|---|---|---|222|222|---|---|
___ Bay-breasted Warbler t,* |---|---|---|---|222|---|---|---|111|111|---|---|
___ Blackpoll Warbler t,* |---|---|---|---|222|2--|---|---|222|222|---|---|
___ Pine Warbler t,* |---|---|---|---|111|---|---|---|111|111|---|---|
___ Palm Warbler s,* |---|---|---|---|222|2--|---|---|222|222|---|---|
___ Ovenbird t,B |---|---|---|---|333|332|222|222|333|3--|---|---|
___ Northern Waterthrush w,B |---|---|---|---|333|322|222|222|333|---|---|---|
___ Common Yellowthroat w,B |---|---|---|333|333|333|333|333|333|222|---|---|
___ Yellow-breasted Chat s,B |---|---|---|---|222|222|222|222|222|---|---|---|
___ MacGillivray's Warbler s,* |---|---|---|---|111|---|---|---|---|111|---|---|
___ Wilson's Warbler s,B |---|---|---|---|222|2--|---|---|---|222|22-|---|
___ American Redstart t,B |---|---|---|---|333|333|333|333|333|333|---|---|
SHRIKES-STARLINGS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Northern Shrike s,W |222|222|222|---|---|---|---|---|---|222|222|222|
___ Loggerhead Shrike s,B |---|---|---|333|333|333|333|333|222|222|---|---|
___ European Starling t,B,W |333|333|333|333|333|333|333|333|333|333|333|333|
WEAVER FINCHES-BLACKBIRDS-
ORIOLES-TANAGERS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ House Sparrow s,B,W |333|333|333|333|333|333|333|333|333|333|333|333|
___ Bobolink s,B |---|---|---|---|333|333|333|333|333|---|---|---|
___ Eastern Meadowlark s,B |111|111|111|333|333|333|333|333|333|333|111|111|
___ Western Meadowlark s,B,W |111|111|111|333|333|333|333|333|333|333|111|111|
___ Yellow-headed Blackbird w,B |---|---|---|333|333|333|333|333|333|333|22-|---|
___ Red-winged Blackbird w,B,W |111|111|111|111|333|333|333|333|333|333|332|222|
___ Rusty Blackbird w,W |222|222|222|222|---|---|---|---|---|222|222|222|
___ Brewer's Blackbird s,B |111|111|111|111|333|333|333|333|333|333|111|111|
___ Common Grackle s,B |111|111|111|111|333|333|333|333|333|333|111|111|
___ Brown-headed Cowbird s,B |---|---|---|---|333|333|333|333|333|---|---|---|
___ Orchard Oriole t,B |---|---|---|---|222|222|222|222|222|---|---|---|
___ Northern Oriole t,B |---|---|---|---|333|333|333|333|322|---|---|---|
___ Western Tanager t,*,B |---|---|---|---|111|111|111|111|111|---|---|---|
GROSBEAKS-BUNTINGS-
FINCHES-REDPOLLS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Rose-breasted Grosbeak t,*,B |---|---|---|---|111|222|222|222|111|---|---|---|
___ House Finch t,B |---|---|---|---|111|111|111|111|111|---|---|---|
___ Cassin's Finch t,B,W |222|222|222|222|222|222|222|222|222|222|222|222|
___ Black-headed Grosbeak t,B |---|---|---|---|333|333|333|333|333|---|---|---|
___ Evening Grosbeak t,W |222|222|222|22-|---|---|---|---|---|---|222|222|
___ Blue Grosbeak t,B |---|---|---|---|---|111|111|111|111|---|---|---|
___ Indigo Bunting s,*B |---|---|---|---|111|111|111|111|111|---|---|---|
___ Lazuli Bunting s,B |---|---|---|---|---|333|333|333|333|---|---|---|
___ Purple Finch t,*,W |222|222|222|22-|---|---|---|---|222|222|222|222|
___ Pine Grosbeak t,W |222|222|222|222|---|---|---|---|---|---|---|222|
___ Rosy Finch t,W |111|111|111|---|---|---|---|---|---|---|---|111|
___ Common Redpoll s,W |333|333|333|---|---|---|---|---|---|---|--3|333|
SISKINS-GOLDFINCHES-
CROSSBILLS-TOWHEES |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Lesser Goldfinch s,B |---|---|---|---|111|111|111|111|111|111|---|---|
___ Pine Siskin t,B,W |333|333|333|333|---|---|---|---|---|333|333|333|
___ American Goldfinch s,B,W |222|222|222|222|333|333|333|333|333|222|222|222|
___ Red Crossbill t,B,W |111|111|111|111|111|111|111|111|111|111|111|111|
___ White-winged Crossbill t,* |111|111|111|111|---|---|---|---|---|111|111|111|
___ Dickcissel s,B |---|---|---|---|333|333|333|333|333|222|---|---|
___ Rufous-sided Towhee s,B |---|---|---|---|222|333|333|333|333|222|---|---|
___ Green-tailed Towhee d,B |---|---|---|---|222|222|222|222|222|222|---|---|
SPARROWS |JAN|FEB|MAR|APR|MAY|JUN|JUL|AUS|SEP|OCT|NOV|DEC|
___ Savannah Sparrow s,B |---|---|---|333|333|333|333|333|333|333|---|---|
___ Grasshoppper Sparrow s,B |---|---|---|---|333|333|333|333|333|---|---|---|
___ Baird's Sparrow s,* |---|---|---|---|333|333|333|333|111|---|---|---|
___ Lark Bunting s,B |---|---|---|---|333|333|333|333|333|---|---|---|
___ Vesper Sparrow s,B |---|---|---|333|333|333|333|333|333|333|---|---|
___ Lark Sparrow s,B |---|---|---|---|333|333|333|333|333|222|---|---|
___ Dark-eyed Junco t,*,W |333|333|333|333|333|---|---|---|333|333|333|333|
___ Tree Sparrow s,W |222|222|333|333|---|---|---|---|---|333|333|222|
___ Chipping Sparrow t,B |---|---|---|333|333|333|333|333|333|---|---|---|
___ Clay-colored Sparrow s,B |---|---|---|333|333|333|333|333|333|---|---|---|
___ Brewer's Sparrow s,* |---|---|---|111|111|111|111|111|111|---|---|---|
___ Field Sparrow s,B |---|---|---|333|333|333|333|333|333|---|---|---|
___ Harris Sparrow s,* |222|222|222|222|333|---|---|---|333|333|222|---|
___ White-crowned Sparrow t,* |---|---|---|---|333|---|---|---|333|333|---|---|
___ White-throated Sparrow t,* |111|111|111|111|333|---|---|---|333|333|111|111|
