Northern Prairie Wildlife Research Center
Table 1: The percent frequency of species that occurred on ≤5% of ≤1 seasonal surveys and the total number of individuals recorded in cropland fields during spring, summer, fall, and winter in southeast North Dakota, 1991-93.
| Species | Spring | Summer | Fall | Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % Freq. | Total | % Freq. | Total | % Freq. | Total | % Freq. | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharp-tailed grouse | 2 | 13 | <1 | 19 | 5 | 327 | 9 | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray partridge | 4 | 40 | 1 | 69 | 5 | 517 | 14 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring-necked peasant | 0 | 0 | 0 | 1 | 2 | 346 | 10 | 357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Killdeer | 3 | 24 | 6 | 373 | 2 | 146 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mourning dove | <1 | 2 | 5 | 388 | 18 | 471 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horned lark | 66 | 712 | 30 | 1,939 | 25 | 991 | 38 | 886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown-headed cowbird | 0 | 0 | 7 | 939 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow-headed blackbird | 0 | 0 | 2 | 757 | <1 | 93| 0 |
0 |
Red-winged blackbird |
3 |
277 |
7 |
1,104 |
6 |
7,534 |
0 |
0 |
Western meadowlark |
3 |
15 |
2 |
124 |
7 |
166 |
0 |
0 |
Snow bunting |
<1 |
1 |
0 |
0 |
2 |
262 |
15 |
367 |
Lapland longspur |
8 |
1,997 |
1 |
965 |
2 |
172 |
10 |
575 |
Chestnut-coll. longspur |
8 |
1,049 |
2 |
165 |
2 |
31 |
0 |
0 |
Vesper sparrow |
0 |
0 |
10 |
582 |
11 |
260 |
0 |
0 |
Grasshopper sparrow |
<1 |
1 |
5 |
240 |
5 |
58 |
0 |
0 |
Other species |
3 |
53 |
22 |
1,775 |
9 |
795 |
4 |
92 |
Totals |
100 |
4,184 |
100 |
9,440 |
100 |
12,169 |
100 |
2,651 |
|