Northern Prairie Wildlife Research Center
| Prairie | Size category | Landscape | Plot size (ha) | Nest search? | Ownership |
|---|---|---|---|---|---|
| Crookston Region (Minnesota) | |||||
| Foxboro | small | neutral | 6.00 | Yes | SNA1 |
| Mentor SW | small | neutral | 9.00 | Yes | WMA2 |
| Shypoke | small | neutral | 6.00 | Yes | WMA |
| Dugdale | small | neutral | 6.00 | No | WMA |
| Chicog NW | small |
hostile |
3.75 |
Yes |
WMA |
| Mentor W | small |
hostile |
8.75 |
Yes |
WMA |
| Tilden | small |
hostile |
8.25 |
Yes |
WMA |
| Mentor NW | small |
hostile |
3.00 |
No |
WMA |
| Pankratz S | large | neutral | 16.00 | Yes | TNC3 |
| Tympanuchus | large | neutral | 16.00 | Yes | WMA |
| Pankratz N | large | neutral | 16.00 | No | TNC |
| Pembina Trail | large | neutral | 16.00 | No | TNC |
| Burnham Creek | large | hostile | 12.00 | Yes | WMA |
| Pankratz/Kertzonville | large | hostile | 15.00 | Yes | TNC/WMA |
| Chicog W | large | hostile | 12.00 | No | WMA |
| Glyndon Region (Minnesota) | |||||
| Hoykens | small | neutral | 5.75 | Yes | WPA4 |
| "Refuge"5 | small | neutral | 10.50 | Yes | State Game Refuge |
| Spring Creek | small | neutral | 12.00 | Yes | WPA |
| Zimmerman | small | neutral | 6.00 | No | TNC |
| Eide | small | neutral | 1.00 | No | WPA |
| Sagebraaten | small | neutral | 3.00 | No | WPA |
| "Private"6 | small | hostile | 4.50 | Yes | WPA |
| Ulen | small | hostile | 5.50 | Yes | WMA |
| Buffalo E | small | hostile | 3.00 | No | State Park |
| Bicentennial | large | neutral | 16.00 | Yes | SNA |
| Bluestem N | large | neutral | 15.25 | Yes | TNC |
| Margherita | large | neutral | 12.00 | No | TNC |
| Blazing Star | large | neutral | 16.00 | No | TNC |
| Rice-Elliott | large | neutral | 16.00 | No | TNC |
| Bluestem S | large | hostile | 15.00 | Yes | TNC |
| Buffalo W | large | hostile | 16.00 | Yes | State Park |
| Flickertail | large | hostile | 12.00 | No | WPA |
| Fuglie | large | hostile | 16.00 | No | WPA |
| Sheyenne National Grassland (North Dakota) | |||||
| Shrike | small | hostile | 2.75 | Yes | USFS |
| Pileated | small | hostile | 7.00 | Yes | USFS |
| Camp | small | hostile | 7.25 | Yes | USFS |
| Surprise | small | hostile | 1.50 | No | USFS |
| North | large | neutral | 16.00 | Yes | USFS |
| Highway | large | neutral | 16.00 | Yes | USFS |
| Plum | large | neutral | 16.00 | Yes | USFS |
| Southeast | large | neutral | 16.00 | No | USFS |
| Savannah | large | hostile | 16.00 | Yes | USFS |
| Eagle Point | large | hostile | 14.00 | Yes | USFS |
| Hammock | large | hostile | 16.00 | No | USFS |
| 1
Scientific and Natural Area 2 Wildlife Management Area 3 The Nature Conservancy 4 Waterfowl Production Area 5 State Game Refuge on north side of Hwy 26 at large rock pile, east of Hwy 9. 6 State Game Refuge immediately south of the Shrike Unit |
|||||