Northern Prairie Wildlife Research Center
| Species | Small neutral | Small hostile | Large neutral | Large hostile | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May ± SE | Cow1 | N2 | May ± SE | Cow | N | May ± SE | Cow | N | May ± SE | Cow | N | |
| a) Glyndon Region (south) | ||||||||||||
| Clay-colored Sparrow | 0.89 ± 0.03 | 3 | 10 | 0.91 ± 0.02 | 0 | 17 | 0.94 ± 0.02 | 3 | 21 | 0.96 ± 0.01 | 4 | 23 |
| Savannah Sparrow | 0.97 ± 0.02 | 2 | 7 | 0.94 ± 0.04 | 0 | 3 | 0.94 ± 0.03 | 1 | 7 | 0.89 ± 0.06 | 1 | 4 |
| Bobolink | 0.96 ± 0.02 | 4 | 8 | 0 | 0.96 ± 0.02 | 4 | 14 | 1.00 | 0 | 3 | ||
| Mallard | 0.94 ± 0.02 | 0 | 9 | 0.64 ± 0.20 | 0 | 2 | 0 | 0 | ||||
| Upland Sandpiper | 1.00 | 0 | 1 | 1.00 | 0 | 1 | 1.00 | 0 | 2 | 0.92 ± 0.07 | 0 | 3 |
| Red-winged Blackbird | 0.94 ± 0.03 | 2 | 6 | 0 | 0 | 0 | ||||||
| Song Sparrow | 0 | 0.33 ± 0.38 | 1 | 1 | 0 | 0.90 ± 0.05 | 3 | 4 | ||||
| Brewer's Blackbird | 0.93 ± 0.04 | 2 | 3 | 0.77 ± 0.20 | 1 | 1 | 0 | 0 | ||||
| Western Meadowlark | 0.96 ± 0.04 | 0 | 2 | 0 | 0.28 ± 0.34 | 0 | 1 | 0 | ||||
| Grasshopper Sparrow | 0 | 0.52 ± 0.34 | 0 | 1 | 0.93 ± 0.06 | 0 | 2 | 0 | ||||
| Eastern Kingbird | 0.98 ± 0.02 | 0 | 2 | 0 | 0.71 ± 0.17 | 1 | 2 | 0 | ||||
| Sedge Wren | 1.00 | 0 | 1 | 0 | 0 | 0.97 ± 0.02 | 0 | 2 | ||||
| Blue-winged Teal | 0.98 ± 0.01 | 0 | 3 | 0 | 0 | 0 | ||||||
| Le Conte's Sparrow | 0.87 ± 0.09 | 0 | 2 | 0 | 0 | 0 | ||||||
| Greater Prairie-Chicken | 0 | 0 | 0.89 ± 0.07 | 0 | 2 | 0 | ||||||
| Common Yellowthroat | 0.77 ± 0.20 | 0 | 1 | 0.87 ± 0.12 | 0 | 1 | 0 | 0 | ||||
| Morning Dove | 0.94 ± 0.05 | 0 | 1 | 0 | 0 | 1.00 | 0 | 1 | ||||
| Common Snipe | 0 | 1.00 | 0 | 1 | 0 | 0 | ||||||
| Marbled Godwit | 0 | 0 | 1.00 | 0 | 1 | 0 | ||||||
| All nests | 13 | 56 | 2 | 28 | 9 | 52 | 8 | 40 | ||||
| b) Crookston Region (north) | ||||||||||||
| Savannah Sparrow | 0.93 ± 0.04 | 2 | 9 | 0.96 ± 0.02 | 0 | 9 | 0.95 ± 0.02 | 3 | 16 | 0.98 ± 0.02 | 1 | 7 |
| Bobolink | 0.91 ± 0.06 | 1 | 4 | 0 | 0.93 ± 0.03 | 1 | 12 | 0.99 ± 0.01 | 1 | 7 | ||
| Clay-colored Sparrow | 0 | 0.96 ± 0.02 | 0 | 6 | 0.98 ± 0.02 | 0 | 7 | 0.93 ± 0.03 | 0 | 7 | ||
| Brewer's Blackbird | 1.00 | 0 | 10 | 1.00 | 0 | 1 | 0 | 1.00 | 0 | 1 | ||
| Red-winged Blackbird | 0.76 ± 0.21 | 1 | 2 | 0 | 0.97 ± 0.02 | 1 | 4 | 0 | ||||
| Le Conte's Sparrow | 0.96 ± 0.04 | 0 | 2 | 0 | 1.00 | 0 | 1 | 0.92 ± 0.08 | 0 | 2 | ||
| Mallard | - | 0 | 1 | 0.95 ± 0.05 | 0 | 1 | 0.94 ± 0.06 | 0 | 2 | 0.85 ± 0.14 | 0 | 1 |
| Song Sparrow | 0 | 1.00 | 0 | 1 | 0.89 ± 0.10 | 0 | 1 | 0 | ||||
| Greater Prairie-Chicken | 0 | 0 | 1.00 | 0 | 2 | 0 | ||||||
| Common Snipe | 1.00 | 0 | 2 | 0 | 0 | 0 | ||||||
| Western Meadowlark | 0 | 1.00 | 0 | 1 | 0 | 0 | ||||||
| All nests | 4 | 30 | 0 | 19 | 4 | 45 | 2 | 25 | ||||
|
1 Number of parasitized nests 2 Total number of nests |
||||||||||||