Northern Prairie Wildlife Research Center
| Prairie | Size category | Landscape | Plot size (ha) | Nest search | Ownership |
|---|---|---|---|---|---|
| Glyndon Region (south) | |||||
| Hoykens | small | neutral | 5.75 | Yes | WPA1 |
| "Refuge"2 | small | neutral | 10.50 | Yes | State Game Refuge |
| Spring Creek | small | neutral | 12.00 | Yes | WPA |
| Zimmerman | small | neutral | 6.00 | Yes | TNC3 |
| Eide | small | neutral | 1.00 | No | WPA |
| Sagebraaten | small | neutral | 3.00 | No | WPA |
| "Private"4 | small | hostile | 4.50 | Yes | WPA |
| Ulen | small | hostile | 5.50 | Yes | WMA5 |
| Buffalo E | small | hostile | 3.00 | No | State Park |
| Bicentennial | large | neutral | 16.00 | Yes | SNA6 |
| Bluestem N | large | neutral | 15.25 | Yes | TNC |
| Margherita | large | neutral | 12.00 | No | TNC |
| Blazing Star | large | neutral | 16.00 | No | TNC |
| Rice-Elliott | large | neutral | 16.00 | No | TNC |
| Bluestem S | large | hostile | 15.00 | Yes | TNC |
| Buffalo W | large | hostile | 16.00 | Yes | State Park |
| Flickertail | large | hostile | 12.00 | No | WPA |
| Fuglie | large | hostile | 16.00 | No | WPA |
| Crookston Region (north) | |||||
| Foxboro | small | neutral | 6.00 | Yes | SNA |
| Mentor SW | small | neutral | 9.00 | Yes | WMA |
| Shypoke | small | neutral | 6.00 | Yes | WMA |
| Dugdale | small | neutral | 6.00 | No | WMA |
| Chicog NW | small | hostile | 3.75 | Yes | WMA |
| Mentor W | small | hostile | 8.75 | Yes | WMA |
| Tilden | small | hostile | 8.25 | Yes | WMA |
| Chicog E | small | hostile | 1.00 | No | WMA |
| Mentor NW | small | hostile | 3.00 | No | WMA |
| Pankratz S | large | neutral | 16.00 | Yes | TNC |
| Tympanuchus | large | neutral | 16.00 | Yes | WMA |
| Pankratz N | large | neutral | 16.00 | No | TNC |
| Pembina Trail | large | neutral | 16.00 | No | TNC |
| Burnham Creek | large | hostile | 12.00 | Yes | WMA |
| Pankratz/Kertzonville | large | hostile | 15.00 | Yes | TNC/WMA |
| Chicog W | large | hostile | 12.00 | No | WMA |
|
1 Waterfowl Production Area 2 State Game Refuge on north side of Hwy 26 at large rock pile, east of Hwy 9. 3 The Nature Conservancy 4 State Game Refuge immediately south of the Shrike Unit 5 Wildlife Management Area 6 Scientific and Natural Area |
|||||